Technical Data
Static O-Ring Axial (Face Seal) Glands
Gland | Squeeze | Groove Width | Groove | ||||
---|---|---|---|---|---|---|---|
AS568B | CS | Depth | Inches | % | Liquids | Gases | Radius |
-004 to -050 | .070± .003 | .050 to .054 | .013 to .023 | 19 to 32 | .101 to .107 | .084 to .089 | .005 to .015 |
-102 to -178 | .103± .003 | .074 to .080 | .020 to .032 | 20 to 30 | .136 to .142 | .120 to .125 | .005 to .015 |
-201 to -284 | .139± .004 | .101 to .107 | .028 to .042 | 20 to 30 | .177 to .187 | .158 to .164 | .010 to .025 |
-309 to -395 | .210± .005 | .152 to .162 | .043 to .063 | 21 to 30 | .270 to .290 | .239 to .244 | .020 to .035 |
-425 to -475 | .275± .006 | .201 to .211 | .058 to .080 | 21 to 29 | .342 to .362 | .309 to .314 | .020 to .035 |
Static O-Ring Radial Glands
Gland | Squeeze | Groove Width | Groove | ||||||
---|---|---|---|---|---|---|---|---|---|
AS568B | CS | Depth | Inches | % | DC | 0 BR | 1 BR | 2 BR | Radius |
-004 to -050 | .070± .003 | .050 to .052 | .015 to .023 | 22 to 32 | .002 to .005 | .093 to .098 | .138 to .143 | .205 to .210 | .005 to .015 |
-102 to -178 | .103± .003 | .081 to .083 | .017 to .025 | 17 to 24 | .002 to .005 | .140 to .145 | .171 to .176 | .238 to .243 | .005 to .015 |
-201 to -284 | .139± .004 | .111 to .113 | .022 to .032 | 16 to 23 | .003 to .006 | .187 to .192 | .208 to .213 | .275 to .280 | .010 to .025 |
-309 to -395 | .210± .005 | .170 to .173 | .032 to .045 | 15 to 21 | .003 to .006 | .281 to .286 | .311 to .316 | .410 to .415 | .020 to .035 |
-425 to -475 | .275± .006 | .226 to .229 | .040 to .055 | 15 to 20 | .004 to .007 | .375 to .380 | .408 to .413 | .538 to .543 | .020 to .035 |
Dynamic O-Ring Reciprocating Glands
Gland | Squeeze | Groove Width | Groove | ||||||
---|---|---|---|---|---|---|---|---|---|
AS568B | CS | Depth | Inches | % | DC | 0 BR | 1 BR | 2 BR | Radius |
-004 to -050 | .070± .003 | .055 to .057 | .010 to .018 | 15 to 25 | .002 to .005 | .093 to .098 | .138 to .143 | .205 to .210 | .005 to .015 |
-102 to -178 | .103± .003 | .088 to .090 | .010 to .018 | 10 to 17 | .002 to .005 | .140 to .145 | .171 to .176 | .238 to .243 | .005 to .015 |
-201 to -284 | .139± .004 | .121 to .123 | .012 to .022 | 9 to 16 | .003 to .006 | .187 to .192 | .208 to .213 | .275 to .280 | .010 to .025 |
-309 to -395 | .210± .005 | .185 to .188 | .017 to .030 | 8 to 14 | .003 to .006 | .281 to .286 | .311 to .316 | .410 to .415 | .020 to .035 |
-425 to -475 | .275± .006 | .237 to .240 | .029 to .044 | 11 to 16 | .004 to .007 | .375 to .380 | .408 to .413 | .538 to .543 | .020 to .035 |
CS Cross Section DC Diametral Clearance BR Backup Rings
Measurements in inches.