Fluid Compatibility
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
Abietic Acid | K | X | X | X | X | X | X | X | X | 1 |
Acetaldehyde | E | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 1 |
Acetamide | C | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 |
Acetanilide | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Acetic Acid, 30% | E | X | 1 | X | X | X | X | X | X | 1 |
Acetic Acid, 5% | E | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 |
Acetic Acid, Glacial | E | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 3 | 1 |
Acetic Acid, Hot, High Pressure | K | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 1 |
Acetic Anhydride | C | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 1 |
Acetoacetic Acid | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Acetone | E | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 |
Acetone Cyanohydrin | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Acetonitrile | E | 3 | 1 | X | X | 1 | X | X | 1 | 1 |
Acetophenetidine | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Acetophenone | E | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 |
Acetotoluidide | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Acetyl Acetone | E | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 |
Acetyl Bromide | V | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 2 | 1 |
Acetyl Chloride | V | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 1 |
Acetylene | E | 1 | 1 | 2 | 2 | 1 | 4 | X | 1 | 1 |
Acetylene Tetrabromide | V | 4 | 1 | 2 | X | 1 | 4 | X | 1 | 1 |
Acetylene Tetrachloride | V | 4 | 1 | 2 | X | 1 | 4 | X | 1 | 1 |
Acetylsalicylic Acid | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Acids, Non-organic | K | X | X | X | X | X | X | X | X | 1 |
Acids, Organic | K | X | X | X | X | X | X | X | X | 1 |
Aconitic Acid | K | X | X | X | X | X | X | X | X | 1 |
Acridine | K | X | X | X | X | X | X | X | X | 1 |
Acrolein | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Acrylic Acid | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Acrylonitrile | K | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 1 |
Adipic Acid | E | 1 | 2 | X | X | X | X | X | 2 | 1 |
Aero Lubriplate | N | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Aero Shell 17 Grease | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Aero Shell 750 | V | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Aero Shell 7A Grease | N | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Aero Shell IAC | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Aerosafe 2300 | E | 4 | 1 | 4 | 3 | 4 | 4 | 3 | 2 | 1 |
Aerosafe 2300W | E | 4 | 1 | 4 | 3 | 4 | 4 | 3 | 2 | 1 |
Aerozene 50 (50% Hydrazine 50% UDMH) | E | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 2 |
Air, Below 200° F | E | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Air, 200 - 300° F | S | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
Air, 300 - 400° F | S | 4 | 4 | 4 | 1 | 1 | 4 | 2 | 2 | 1 |
Air, 400 - 500° F | S | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 2 |
Aliphatic Dicarboxylic Acid | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Alkanes (Paraffin Hydrocarbons) | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Alkanesulfonic Acid | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Alkazene | V | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 1 |
Alkenes (Olefin Hydrocarbons) | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Alkyl Acetone | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Alkyl Alcohol | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Alkyl Amine | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Alkyl Aryl Sulfonates | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Alkyl Aryl Sulfonics | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Alkyl Benzene | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Alkyl Chloride | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Alkyl Sulfide | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Alkylnaphthalene Sulfonic Acid | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Allyl Chloride | V | 2 | 4 | 1 | X | 1 | X | X | X | 1 |
Allylidene Diacetate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Alpha Picoline | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Aluminum Acetate | E | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 1 |
Aluminum Bromide | N | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Aluminum Chlorate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Aluminum Chloride | N | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 |
Aluminum Ethylate | K | X | X | X | X | X | X | X | X | 1 |
Aluminum Fluoride | N | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 |
Aluminum Fluorosilicate | K | X | X | X | X | X | X | X | X | 1 |
Aluminum Formate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Aluminum Hydroxide | E | 2 | 1 | X | 2 | 2 | X | X | 1 | 1 |
Aluminum Linoleate | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Aluminum Nitrate | N | 1 | 1 | 1 | 2 | 1 | 3 | X | 1 | 1 |
Aluminum Oxalate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Aluminum Phosphate | E | 1 | 1 | 1 | 2 | 1 | X | X | 1 | 1 |
Aluminum Potassium Sulfate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Aluminum Salts | N | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Aluminum Sodium Sulfate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Aluminum Sulfate | N | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
Alums-NH3 -Cr -K | N | 1 | 1 | 1 | 1 | 4 | X | 4 | 2 | 1 |
Ambrex 33 (Mobil) | N | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 2 | 1 |
Ambrex 830 (Mobil) | N | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Amines-Mixed | C | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 2 |
Aminoanthraquinone | K | X | X | X | X | X | X | X | X | 1 |
Aminoazobenzene | K | X | X | X | X | X | X | X | X | 1 |
Aminobenzene Sulfonic Acid | K | X | X | X | X | X | X | X | X | 1 |
Aminobenzoic Acid | K | X | X | X | X | X | X | X | X | 1 |
Aminopyridine | K | X | X | X | X | X | X | X | X | 1 |
Aminosalicylic Acid | K | X | X | X | X | X | X | X | X | 1 |
Ammonia (Anhydrous) | C | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 2 |
Ammonia and Lithium Metal in Solution | E | 2 | 2 | X | 4 | 4 | 4 | 4 | 3 | 4 |
Ammonia, Gas, Cold | C | 1 | 1 | 1 | 1 | 4 | X | 4 | 2 | 1 |
Ammonia, Gas, Hot | C | 4 | 2 | 2 | X | 4 | X | 4 | 2 | 2 |
Ammonia, Liquid (Anhydrous) | C | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 2 |
Ammonium Acetate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Arsenate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Benzoate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Bicarbonate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Bisulfite | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Bromide | N | 1 | 1 | 1 | X | 1 | 1 | X | 1 | 1 |
Ammonium Carbamate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Carbonate | C | 4 | 1 | 1 | X | 1 | 4 | X | 1 | 1 |
Ammonium Chloride, 2N | N | 1 | 1 | 1 | X | 1 | 1 | X | 1 | 1 |
Ammonium Citrate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Dichromate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Diphosphate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Fluoride | N | 1 | 1 | 1 | X | 1 | 1 | X | 1 | 1 |
Ammonium Fluorosilicate | K | X | X | X | X | X | X | X | X | 1 |
Ammonium Formate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Hydroxide, 3 Molar | E | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 |
Ammonium Hydroxide, Concentrated | E | 4 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 2 |
Ammonium Iodide | N | 1 | 1 | 1 | X | 1 | 1 | X | 1 | 1 |
Ammonium Lactate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Metaphosphate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Molybdenate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Nitrate, 2N | N | 1 | 1 | 1 | X | X | X | X | 2 | X |
Ammonium Nitrite | N | 1 | 1 | 1 | 2 | X | X | X | 2 | 1 |
Ammonium Oxalate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Perchlorate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Perchloride | K | X | X | X | X | X | X | X | X | 1 |
Ammonium Persulfate 10% | E | 4 | 1 | 1 | X | X | 4 | X | 2 | X |
Ammonium Persulfate Solution | E | 4 | 1 | X | X | X | 4 | X | 2 | 1 |
Ammonium Phosphate | N | 1 | 1 | 1 | 1 | 4 | X | X | 2 | 1 |
Ammonium Phosphate, Dibasic | N | 1 | 1 | 1 | 1 | X | X | X | 2 | 1 |
Ammonium Phosphate, Mono-Basic | N | 1 | 1 | 1 | 1 | X | X | X | 2 | 1 |
Ammonium Phosphate, Tribasic | N | 1 | 1 | 1 | 1 | X | X | X | 2 | 1 |
Ammonium Phosphite | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Picrate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Polysulfide | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Salicylate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Salts | N | 1 | 1 | 1 | 1 | 3 | X | 3 | 2 | 1 |
Ammonium Sulfamate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Sulfate | N | 1 | 1 | 1 | X | 4 | X | X | 2 | 1 |
Ammonium Sulfate Nitrate | N | 1 | 1 | 1 | X | 4 | X | X | 2 | 1 |
Ammonium Sulfide | N | 1 | 1 | 1 | X | 4 | X | X | 2 | 1 |
Ammonium Sulfite | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Thiocyanate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Thioglycolate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Thiosulfate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Tungstate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Ammonium Valerate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Amyl Acetate | N | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 1 |
Amyl Alcohol | E | 2 | 1 | 2 | 4 | 2 | 4 | 1 | 1 | 1 |
Amyl Borate | N | 1 | 4 | 1 | X | 1 | X | X | 2 | 1 |
Amyl Butyrate | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Amyl Chloride | V | X | 4 | 4 | 4 | 1 | X | 2 | 2 | 1 |
Amyl Chloronaphthalene | V | 4 | 4 | 4 | 4 | 1 | X | 2 | 2 | 1 |
Amyl Cinnamic Aldehyde | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Amyl Laurate | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Amyl Mercaptan | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Amyl Naphthalene | V | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 1 |
Amyl Nitrate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Amyl Nitrite | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Amyl Phenol | K | X | X | X | X | X | X | X | X | 1 |
Amyl Propionate | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Anderol, L- 826 (di-ester) | V | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Anderol, L- 829 (di-ester) | V | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Anderol, L-774 (di-ester) | V | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
ANG-25 (Di-ester Base) (TG749) | V | 2 | 4 | 4 | 2 | 1 | 4 | 2 | 2 | 1 |
ANG-25 (Glyceral Ester) | E | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 1 |
Aniline | E | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 1 |
Aniline Dyes | E | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 1 |
Aniline Hydrochloride | E | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 1 |
Aniline Oil | E | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 2 |
Aniline Sulfate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Aniline Sulfite | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Animal Fats | N | 1 | 2 | 2 | X | 1 | X | X | 1 | 1 |
Animal Oil (Lard Oil) | N | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
Anisole | K | X | X | X | X | X | X | X | X | 1 |
Anisoyl Chloride | K | X | X | X | X | X | X | X | X | 1 |
AN-O-3 Grade M | N | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
AN-O-366 | N | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 1 |
AN-O-6 | N | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
Ansul Ether 161 or 181 | K | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 1 |
Anthracene | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Anthranilic Acid | K | X | X | X | X | X | X | X | X | 1 |
Anthraquinone | K | X | X | X | X | X | X | X | X | 1 |
Anti-freeze Solutions | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Antimony Chloride | N | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
Antimony Pentachloride | N | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
Antimony Pentafluoride | K | X | X | X | X | X | X | X | X | 2 |
Antimony Sulfate | K | X | X | X | X | X | X | X | X | 1 |
Antimony Tribromide | N | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
Antimony Trichloride | N | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
Antimony Trifluoride | N | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
Antimony Trioxide | N | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
AN-VV-O-366b Hydr. Fluid | N | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 |
Aqua Regia | K | 4 | 3 | 4 | X | 2 | X | X | 3 | 2 |
Arachidic Acid | K | X | X | X | X | X | X | X | X | 1 |
Argon | B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Aroclor, 1248 | V | 3 | 2 | 4 | 2 | 1 | 4 | 2 | 1 | 1 |
Aroclor, 1254 | V | 4 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 1 |
Aroclor, 1260 | V | 1 | X | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
Aromatic Fuel -50% | V | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Arsenic Acid | E | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Arsenic Oxide | K | X | X | X | X | X | X | X | X | 1 |
Arsenic Trichloride | N | 1 | 4 | 1 | X | 4 | X | X | X | 1 |
Arsenic Trioxide | N | 1 | 4 | 1 | X | 4 | X | X | X | 1 |
Arsenic Trisulfide | N | 1 | 4 | 1 | X | 4 | X | X | X | 1 |
Arsenites | K | X | X | X | X | X | X | X | X | 1 |
Arsine | K | X | X | X | X | X | X | X | X | 1 |
Aryl Orthosilicate | K | X | X | X | X | X | X | X | X | 1 |
Ascorbic Acid | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Askarel Transformer Oil | V | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Aspartic Acid | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Asphalt | V | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 1 |
ASTM Oil, No. 1 | N | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ASTM Oil, No. 2 | N | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 |
ASTM Oil, No. 3 | N | 1 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 1 |
ASTM Oil, No. 4 | V | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 1 |
ASTM Oil, No. 5 | V | 1 | 4 | 2 | X | 1 | X | X | 1 | 1 |
ASTM Reference Fuel A | N | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
ASTM Reference Fuel B | N | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 |
ASTM Reference Fuel C | V | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 1 |
ASTM Reference Fuel D | V | 2 | 4 | 4 | X | 1 | X | X | 4 | 1 |
ATL-857 | V | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 1 |
Atlantic Dominion F | N | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 1 |
Atlantic Utro Gear-e | N | 1 | 4 | 2 | X | 1 | X | X | 1 | 1 |
Atlantic Utro Gear-EP Lube | V | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 1 |
Aure 903R (Mobil) | N | 1 | 4 | 2 | 4 | 1 | 1 | 4 | 2 | 1 |
AUREX 256 | K | X | X | X | X | X | X | X | X | 1 |
Automatic Transmission Fluid | N | 1 | 4 | 2 | 4 | 1 | 2 | X | 2 | 1 |
Automotive Brake Fluid | E | 3 | 1 | 2 | 3 | 4 | 4 | 4 | 2 | 1 |
AXAREL 9100 | K | X | X | X | X | X | X | X | X | 1 |
Azobenzene | K | X | X | X | X | X | X | X | X | 1 |
Bardol B | V | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Barium Carbonate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Barium Chlorate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Barium Chloride | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Barium Cyanide | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Barium Hydroxide | N | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
Barium Iodide | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Barium Nitrate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Barium Oxide | N | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
Barium Peroxide | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Barium Polysulfide | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Barium Salts | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Barium Sulfate | N | 1 | 1 | 1 | X | 1 | X | X | 1 | 1 |
Barium Sulfide | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bayol 35 | N | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 1 |
Bayol D | N | 1 | 4 | 2 | 4 | 1 | 4 | 1 | 2 | 1 |
Beer | E | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Beet Sugar Liquids | N | 1 | 1 | 1 | X | 1 | X | X | 1 | 1 |
Beet Sugar Liquors | N | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 |
Benzaldehyde | E | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 2 | 1 |
Benzaldehyde Disulfonic Acid | K | X | X | X | X | X | X | X | X | 1 |
Benzamide | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Benzanthrone | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Benzene | V | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 2 | 1 |
Benzene Hexachloride | K | X | X | X | X | X | X | X | X | 1 |
Benzenesulfonic Acid 10% | V | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 2 | 1 |
Benzidine | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Benzidine 3 Sulfonic Acid | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Benzil | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Benzilic Acid | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Benzine (Ligroin) | N | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 1 |
Benzocatechol | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Benzochloride | V | 4 | 1 | 4 | X | 1 | X | 1 | 1 | 1 |
Benzoic Acid | V | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Benzoin | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Benzonitrile | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Benzophenone | V | X | 2 | X | X | 1 | 4 | 1 | 2 | 1 |
Benzoquinone | V | X | 2 | X | X | 1 | 4 | X | 2 | 1 |
Benzotrichloride | V | 4 | 1 | 4 | X | 1 | X | X | 1 | 1 |
Benzotrifluoride | V | 4 | 1 | 4 | X | 1 | X | X | 1 | 1 |
Benzoyl Chloride | V | X | X | 4 | X | 1 | 3 | 2 | X | 1 |
Benzoyl Peroxide | K | X | X | X | X | X | X | X | X | 1 |
Benzoylsulfonilic Acid | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Benzyl Acetate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Benzyl Alcohol | V | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 1 |
Benzyl Amine | K | X | X | X | X | X | X | X | X | 1 |
Benzyl Benzoate | V | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 1 |
Benzyl Bromide | V | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 1 |
Benzyl Butyl Phthalate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Benzyl Chloride | V | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 1 |
Benzyl Phenol | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Benzyl Salicylate | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Beryllium Chloride | N | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 1 |
Beryllium Fluoride | N | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 1 |
Beryllium Oxide | N | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 1 |
Beryllium Sulfate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Bismuth Carbonate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Bismuth Nitrate | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Bismuth Oxychloride | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Bittern | K | X | X | X | X | X | X | X | X | 1 |
Black Liquor | E | 2 | 1 | 1 | X | 1 | X | X | 1 | 3 |
Black Point 77 | N | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 1 |
Blast Furnace Gas | S | 4 | 4 | 4 | 1 | 1 | 4 | 2 | 2 | 1 |
Bleach Liquor | E | 3 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 1 |
Bleach Solutions | E | X | 1 | X | X | 1 | X | X | X | 1 |
Borax | E | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 |
Borax Solutions | E | X | 1 | X | X | 1 | X | X | X | 1 |
Bordeaux Mixture | E | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 1 |
Boric Acid | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Boric Oxide | E | 3 | 1 | 1 | 2 | 3 | 4 | 1 | X | 1 |
Borneol | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Bornyl Acetate | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Bornyl Chloride | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Bornyl Formate | V | 2 | 4 | 4 | X | 1 | 3 | 2 | X | 1 |
Boron Fluids (HEF) | V | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Boron Hydride | K | X | X | X | X | X | X | X | X | 1 |
Boron Phosphate | K | X | X | X | X | X | X | X | X | 1 |
Boron Tribromide | K | X | X | X | X | X | X | X | X | 1 |
